Conductive Tape
Item No | Substrate | Total Thickness (mm) |
Adhesive Type | Adhesion to Steel (g/25mm) |
AF11-2CD | Aluminum Foil | 0.080 | Acrylic | 1200 |
BT902TC | (Nil) | 0.025 | Acrylic | 400 |
BT905TC | (Nil) | 0.050 | Acrylic | 500 |
BT910TC-I | Polyimide Film | 0.110 | Acrylic | 600 |
8600-4NCD | (Nil) | 0.040 | Acrylic | 400 |
8600-8NCD | (Nil) | 0.080 | Acrylic | 900 |
8600-8NCD-AF | Aluminum Foil | 0.242 | Acrylic | 2200 |
8600-8NCD-C | Copper Foil | 0.242 | Acrylic | 2200 |
8600-8NCD-CT | Tin Coated Copper Foil | 0.239 | Acrylic | 3300 |
The representative products given above are only part of our products. For particular requirements,
please using EASY‐SORTING to sort out more solutions. Or submit your enquiry to Bondtec immediately.