Metal Tape
Item No | Substrate | Total Thickness (mm) |
Adhesive Type | Adhesion to Steel (g/25mm) |
8600-8NCD-AF | Aluminum Foil | 0.242 | Acrylic | 2200 |
8600-8NCD-C | Copper Foil | 0.242 | Acrylic | 2200 |
8600-8NCD-CT | Tin Coated Copper Foil | 0.239 | Acrylic | 3300 |
AF11 | Aluminum Foil | 0.110 | Acrylic | 1800 |
AF11-2 | Aluminum Foil | 0.085 | Acrylic | 1600 |
AF11-2CD | Aluminum Foil | 0.080 | Acrylic | 1200 |
AF11-3 | Aluminum Foil | 0.105 | Acrylic | 1600 |
AF125 | Polyester film / Aluminum Film | 0.125 | -- | -- |
AF175 | Polyester film / Aluminum Film | 0.170 | -- | -- |
CF23CD | Copper Foil | 0.043 | Acrylic | 1000 |
CF45CD | Copper Foil | 0.065 | Acrylic | 1000 |
CFT-23CD | Tin-coated Copper Foil | 0.063 | Acrylic | 1000 |
CFT-45CD | Tin-coated Copper Foil | 0.085 | Acrylic | 1000 |
P727 | Aluminum Foil + Fiberglass Cloth | 0.190 | Silicone | 1132 |
P727ET | Fiberglass Cloth | 0.160 | Silicone | 1300 |
P729 | Aluminum Foil + Fiberglass Cloth | 0.220 | Silicone | 1132 |
The representative products given above are only part of our products. For particular requirements,
please using EASY‐SORTING to sort out more solutions. Or submit your enquiry to Bondtec immediately.